Back to Timetables
Chemical Engineering
S4 (2024 SCHEME) • KTU
TIME UNTIL NEXT EXAM
05Days
18Hrs
21Min
31Sec
| Date | Code | Subject Name | Remaining | Time |
|---|---|---|---|---|
| 27/04/2026 | GCMAT401 | Maths | Completed | 1:30 PM |
| 29/04/2026 | PCCHT402 | HTO (Heat Transfer Operations) | Completed | 9:30 AM |
| 07/05/2026 | PBCHT404 | EE (Environmental Engineering) | 5d 18h | 9:30 AM |
| 11/05/2026 | ELE-1 | Program Elective-1 | 9d 18h | 9:30 AM |
| 14/05/2026 | UCHUT346/347 | Ethics / Engineering Economics | 12d 18h | 9:30 AM |
| 16/05/2026 | PCCHT403 | MTO (Mass Transfer Operations) | 14d 18h | 9:30 AM |
© 2024 KTU Study Materials. All rights reserved.
Created by Royce PS, Vivek Dominic and Gerald Cherian
